The receipts
Public track record
Every bet the method has recommended is in this audit. We publish wins and losses both. Updated 2026-04-26T09:00:00+12:00.
Bets recorded
50
Profit
+$39.55
Return on stake
+15.6%
The detail
| Wins / Places / Losses | 12 / 18 / 20 |
|---|---|
| Total staked | $254.00 |
| Total returned | $293.55 |
| Meeting days covered | 4 |
If you'd run each risk level
Same bets the method picked, sized to the risk recipe. This shows the historical shape of each setting.
| Risk | Profit % | Strike rate | Note |
|---|---|---|---|
| Cautious | +5.2% | 42% | Slow and steady. Few collects, but very few losses. |
| Steady | +12.1% | 36% | Sweet spot. Most subscribers will land here. |
| Balanced | +15.6% | 32% | Matches the actual audit result. |
| Punchy | +22.0% | 24% | Higher swings. Good months are great, bad months hurt. |
| Send it | +31.0% | 16% | Boom or bust. Roughly half of weeks return zero. The other half are big. |
Past results don't guarantee future ones. Variance is real and a bad month can wipe out a quarter of profits. Bet only what you'd be okay losing.